Zb\åã V
[gLO |
ŽŅ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ę | Ičž | No | | oę | x | Þę | SHOT | gō | GOAL | gōĶ | čĶ | ―Ïr |
1 | žāVūP | 9 | 29 | 2466 | 2 | 0 | 69 | 36 | 15 | 52.17% | 21.74% | 2.38 |
2 | X°W | 8 | 25 | 2252 | 1 | 0 | 63 | 33 | 15 | 52.38% | 23.81% | 2.52 |
3 | žJģį | 11 | 27 | 2164 | 1 | 0 | 64 | 27 | 5 | 42.19% | 7.81% | 2.37 |
4 | @ŧā | 6 | 29 | 2615 | 6 | 1 | 53 | 26 | 3 | 49.06% | 5.66% | 1.83 |
5 | áļ@ė | 10 | 25 | 2176 | 4 | 0 | 36 | 15 | 4 | 41.67% | 11.11% | 1.44 |
6 | éØ@å | 14 | 30 | 2585 | 3 | 0 | 26 | 11 | 1 | 42.31% | 3.85% | 0.87 |
7 | ÖĄåã | 15 | 27 | 2337 | 7 | 1 | 12 | 6 | 3 | 50.00% | 25.00% | 0.44 |
8 | câaš | 4 | 30 | 2669 | 2 | 0 | 17 | 5 | 1 | 29.41% | 5.88% | 0.57 |
9 | {ÏĄ | 27 | 7 | 277 | 0 | 0 | 7 | 4 | 2 | 57.14% | 28.57% | 1.00 |
10 | ī@Mķ | 23 | 5 | 343 | 0 | 0 | 5 | 4 | 1 | 80.00% | 20.00% | 1.00 |
11 | ãšm | 18 | 16 | 454 | 0 | 0 | 14 | 4 | 0 | 28.57% | 0.00% | 0.88 |
12 | ^õv | 12 | 17 | 698 | 0 | 0 | 9 | 2 | 2 | 22.22% | 22.22% | 0.53 |
13 | cÎũ | 5 | 27 | 2302 | 5 | 1 | 5 | 2 | 1 | 40.00% | 20.00% | 0.19 |
14 | ācL | 13 | 13 | 601 | 6 | 1 | 3 | 1 | 0 | 33.33% | 0.00% | 0.23 |
15 | ŧÃåO | 16 | 12 | 562 | 0 | 0 | 4 | 1 | 0 | 25.00% | 0.00% | 0.33 |
16 | šė―á | 1 | 30 | 2762 | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00 |
17 | ŽėëČ | 2 | 5 | 258 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00 |
18 | X@žũ | 19 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00 |
19 | HnouW | 31 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00 |
20 | ī aj | 17 | 13 | 943 | 4 | 0 | 2 | 0 | 0 | 0.00% | 0.00% | 0.15 |
21 | vĄīę | 30 | 11 | 789 | 2 | 0 | 2 | 0 | 0 | 0.00% | 0.00% | 0.18 |
22 | yNX | 3 | 10 | 467 | 1 | 0 | 3 | 0 | 0 | 0.00% | 0.00% | 0.30 |
ąĖf[^ÍAŠÆĐÉWvŠÍĩ―āĖÅAi[OĖöŪ\f[^ÅÍ čÜđņB
f[^ÉÖ·éAēwEAēÓĐAēv] čÜĩ―į[ÉÄēAūģĒB
Ü―AąĖf[^Ėģf]ÚÍĻâßūģĒB