ėčt^[ V
[gLO |
ŽŅ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ę | Ičž | No | | oę | x | Þę | SHOT | gō | GOAL | gōĶ | čĶ | ―Ïr |
1 | yh[j | 5 | 14 | 1313 | 5 | 0 | 31 | 15 | 1 | 48.39% | 3.23% | 2.21 |
2 | vėqš | 23 | 28 | 2417 | 4 | 0 | 33 | 13 | 1 | 39.39% | 3.03% | 1.18 |
3 | äßeaũ | 27 | 18 | 1314 | 2 | 0 | 18 | 10 | 2 | 55.56% | 11.11% | 1.00 |
4 | ÉĄ@ē | 19 | 13 | 771 | 1 | 0 | 14 | 8 | 2 | 57.14% | 14.29% | 1.08 |
5 | }W[j | 10 | 8 | 639 | 4 | 0 | 17 | 8 | 1 | 47.06% | 5.88% | 2.13 |
6 | YcŪó | 13 | 13 | 791 | 0 | 0 | 12 | 7 | 2 | 58.33% | 16.67% | 0.92 |
7 | Ąė@Í | 28 | 20 | 1529 | 3 | 0 | 13 | 6 | 3 | 46.15% | 23.08% | 0.65 |
8 | CWh[ | 35 | 9 | 874 | 2 | 0 | 15 | 6 | 2 | 40.00% | 13.33% | 1.67 |
9 | žāV~ņ | 31 | 19 | 1782 | 5 | 1 | 7 | 6 | 1 | 85.71% | 14.29% | 0.37 |
10 | īcj | 34 | 26 | 2075 | 0 | 0 | 21 | 5 | 1 | 23.81% | 4.76% | 0.81 |
11 | JW[j | 37 | 6 | 417 | 1 | 1 | 7 | 5 | 0 | 71.43% | 0.00% | 1.17 |
12 | XRŨs | 9 | 14 | 760 | 1 | 0 | 9 | 5 | 0 | 55.56% | 0.00% | 0.64 |
13 | ü@ | 11 | 8 | 469 | 0 | 0 | 6 | 4 | 1 | 66.67% | 16.67% | 0.75 |
14 | rcLN | 32 | 9 | 219 | 0 | 0 | 8 | 4 | 1 | 50.00% | 12.50% | 0.89 |
15 | åÎSį | 25 | 10 | 680 | 2 | 0 | 9 | 4 | 1 | 44.44% | 11.11% | 0.90 |
16 | AoK | 18 | 13 | 913 | 2 | 0 | 23 | 4 | 1 | 17.39% | 4.35% | 1.77 |
17 | _jG | 36 | 8 | 629 | 4 | 0 | 6 | 3 | 1 | 50.00% | 16.67% | 0.75 |
18 | ·īNO | 20 | 19 | 1632 | 1 | 1 | 9 | 3 | 1 | 33.33% | 11.11% | 0.47 |
19 | SØ@į | 7 | 21 | 1697 | 5 | 1 | 10 | 3 | 1 | 30.00% | 10.00% | 0.48 |
20 | ėxl | 24 | 4 | 360 | 1 | 0 | 5 | 3 | 0 | 60.00% | 0.00% | 1.25 |
21 | cü― | 6 | 8 | 709 | 3 | 1 | 9 | 2 | 1 | 22.22% | 11.11% | 1.13 |
22 | ėŧE | 4 | 25 | 2357 | 1 | 0 | 3 | 2 | 0 | 66.67% | 0.00% | 0.12 |
23 | åË^i | 16 | 17 | 1202 | 5 | 0 | 9 | 2 | 0 | 22.22% | 0.00% | 0.53 |
24 | JEî | 22 | 10 | 935 | 0 | 0 | 3 | 1 | 1 | 33.33% | 33.33% | 0.30 |
25 | XėņĪ | 29 | 17 | 1279 | 1 | 0 | 8 | 1 | 1 | 12.50% | 12.50% | 0.47 |
26 | žNķ | 14 | 5 | 332 | 0 | 0 | 3 | 1 | 0 | 33.33% | 0.00% | 0.60 |
27 | y`T | 15 | 2 | 94 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00 |
28 | Yãsm | 1 | 24 | 2301 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00 |
29 | erVg | 21 | 6 | 570 | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00 |
30 | ĨÖ`M | 5 | 1 | 113 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00 |
ąĖf[^ÍAŠÆĐÉWvŠÍĩ―āĖÅAi[OĖöŪ\f[^ÅÍ čÜđņB
f[^ÉÖ·éAēwEAēÓĐAēv] čÜĩ―į[ÉÄēAūģĒB
Ü―AąĖf[^Ėģf]ÚÍĻâßūģĒB