žÃŪOpX V
[gLO |
ŽŅ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ę | Ičž | No | | oę | x | Þę | SHOT | gō | GOAL | gōĶ | čĶ | ―Ïr |
1 | XgCRrb` | 10 | 26 | 2386 | 8 | 1 | 47 | 31 | 5 | 65.96% | 10.64% | 1.81 |
2 | ŠRNį | 21 | 28 | 2093 | 5 | 0 | 51 | 28 | 6 | 54.90% | 11.76% | 1.82 |
3 | Cä{Oi[ | 30 | 28 | 1791 | 2 | 1 | 57 | 27 | 10 | 47.37% | 17.54% | 2.04 |
4 | cņ | 18 | 26 | 1364 | 1 | 0 | 51 | 21 | 4 | 41.18% | 7.84% | 1.96 |
5 | EFYC | 8 | 9 | 642 | 2 | 0 | 19 | 14 | 7 | 73.68% | 36.84% | 2.11 |
6 | RûfO | 6 | 28 | 2536 | 4 | 0 | 27 | 12 | 1 | 44.44% | 3.70% | 0.96 |
7 | ęāVMF | 13 | 16 | 909 | 2 | 0 | 17 | 7 | 1 | 41.18% | 5.88% | 1.06 |
8 | Ãęģh | 14 | 25 | 2331 | 6 | 0 | 9 | 6 | 2 | 66.67% | 22.22% | 0.36 |
9 | ī@ģū | 20 | 12 | 532 | 0 | 0 | 12 | 6 | 2 | 50.00% | 16.67% | 1.00 |
10 | E_ | 7 | 16 | 1427 | 3 | 0 | 13 | 6 | 1 | 46.15% | 7.69% | 0.81 |
11 | Îė@N | 31 | 27 | 2239 | 3 | 0 | 6 | 4 | 1 | 66.67% | 16.67% | 0.22 |
12 | ĄcŨŽ | 33 | 10 | 618 | 1 | 1 | 3 | 3 | 1 | 100.00% | 33.33% | 0.30 |
13 | {īTi | 17 | 2 | 53 | 0 | 0 | 2 | 2 | 0 | 100.00% | 0.00% | 1.00 |
14 | ―ŠõŽ | 35 | 12 | 1029 | 4 | 0 | 3 | 1 | 1 | 33.33% | 33.33% | 0.25 |
15 | Ņõv | 4 | 5 | 261 | 1 | 1 | 1 | 1 | 0 | 100.00% | 0.00% | 0.20 |
16 | Žė―ę | 2 | 17 | 1084 | 4 | 0 | 2 | 1 | 0 | 50.00% | 0.00% | 0.12 |
17 | âcđ_ | 27 | 7 | 290 | 1 | 0 | 3 | 1 | 0 | 33.33% | 0.00% | 0.43 |
18 | z~h | 3 | 10 | 686 | 3 | 0 | 5 | 1 | 0 | 20.00% | 0.00% | 0.50 |
19 | ččģ | 1 | 30 | 2852 | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00 |
20 | xipū | 24 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00 |
21 | ―ŠžN | 36 | 6 | 422 | 1 | 0 | 1 | 0 | 0 | 0.00% | 0.00% | 0.17 |
22 | åXŠV | 15 | 29 | 2657 | 4 | 0 | 1 | 0 | 0 | 0.00% | 0.00% | 0.03 |
ąĖf[^ÍAŠÆĐÉWvŠÍĩ―āĖÅAi[OĖöŪ\f[^ÅÍ čÜđņB
f[^ÉÖ·éAēwEAēÓĐAēv] čÜĩ―į[ÉÄēAūģĒB
Ü―AąĖf[^Ėģf]ÚÍĻâßūģĒB