NetscapeNavigator3.0 InternetExplorer 3.0 Č㧠|
FfB1969 V
[gLO |
ŽŅ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ę | Ičž | No | | oę | x | Þę | SHOT | gō | GOAL | gōĶ | čĶ | ―Ïr |
1 | GWh | 7 | 26 | 2516 | 6 | 0 | 108 | 70 | 16 | 64.81% | 14.81% | 4.15 |
2 | }L[jX | 9 | 15 | 1114 | 3 | 0 | 44 | 18 | 2 | 40.91% | 4.55% | 2.93 |
3 | ũäžl | 16 | 24 | 1135 | 9 | 1 | 20 | 15 | 4 | 75.00% | 20.00% | 0.83 |
4 | ―{ęũ | 25 | 26 | 1780 | 4 | 1 | 23 | 12 | 2 | 52.17% | 8.70% | 0.88 |
5 | ÄRÄu | 23 | 28 | 2687 | 3 | 0 | 20 | 10 | 2 | 50.00% | 10.00% | 0.71 |
6 | cđ | 31 | 16 | 1400 | 2 | 1 | 16 | 9 | 2 | 56.25% | 12.50% | 1.00 |
7 | Rcėį | 2 | 28 | 2714 | 7 | 0 | 15 | 8 | 1 | 53.33% | 6.67% | 0.54 |
8 | nžũ | 17 | 27 | 2549 | 4 | 0 | 10 | 8 | 0 | 80.00% | 0.00% | 0.37 |
9 | iäGũ | 10 | 11 | 434 | 1 | 0 | 7 | 6 | 2 | 85.71% | 28.57% | 0.64 |
10 | ŽŅåå | 28 | 21 | 1787 | 1 | 0 | 16 | 6 | 1 | 37.50% | 6.25% | 0.76 |
11 | ŽŅcs | 32 | 23 | 1263 | 4 | 0 | 10 | 4 | 1 | 40.00% | 10.00% | 0.43 |
12 | yX | 22 | 20 | 1801 | 8 | 1 | 6 | 2 | 2 | 33.33% | 33.33% | 0.30 |
13 | ĘT@~ | 33 | 5 | 231 | 0 | 0 | 2 | 2 | 1 | 100.00% | 50.00% | 0.40 |
14 | öōŦV | 29 | 15 | 1181 | 3 | 0 | 3 | 2 | 1 | 66.67% | 33.33% | 0.20 |
15 | HRņČ | 18 | 5 | 251 | 0 | 0 | 3 | 2 | 1 | 66.67% | 33.33% | 0.60 |
16 | OY~G | 6 | 8 | 434 | 0 | 0 | 3 | 2 | 1 | 66.67% | 33.33% | 0.38 |
17 | xāVīūY | 14 | 10 | 641 | 4 | 0 | 2 | 2 | 0 | 100.00% | 0.00% | 0.20 |
18 | ØŽū | 20 | 14 | 813 | 4 | 1 | 2 | 2 | 0 | 100.00% | 0.00% | 0.14 |
19 | ·cđŨ | 19 | 7 | 365 | 2 | 1 | 4 | 2 | 0 | 50.00% | 0.00% | 0.57 |
20 | kō@ | 8 | 4 | 160 | 0 | 0 | 2 | 1 | 1 | 50.00% | 50.00% | 0.50 |
21 | ÎË[ | 13 | 5 | 265 | 1 | 0 | 4 | 1 | 0 | 25.00% | 0.00% | 0.80 |
22 | ŅūY | 4 | 20 | 1773 | 1 | 0 | 4 | 1 | 0 | 25.00% | 0.00% | 0.20 |
23 | ÄčML | 12 | 2 | 158 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00 |
24 | ROę | 15 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00 |
25 | ėûėÆ | 24 | 8 | 570 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00 |
26 | īGK | 30 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00 |
27 | Ø`Ž | 21 | 17 | 1680 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00 |
28 | KåņN | 1 | 12 | 1056 | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00 |
29 | erO | 5 | 3 | 217 | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00 |
30 | ēėTÆ | 27 | 6 | 251 | 0 | 0 | 2 | 0 | 0 | 0.00% | 0.00% | 0.33 |
ąĖf[^ÍAŠÆĐÉWvŠÍĩ―āĖÅAi[OĖöŪ\f[^ÅÍ čÜđņB
f[^ÉÖ·éAēwEAēÓĐAēv] čÜĩ―į[ÉÄēAūģĒB
Ü―AąĖf[^Ėģf]ÚÍĻâßūģĒB