NetscapeNavigator3.0 InternetExplorer 3.0 Čć§ |
åŖgj[^ V
[gLO |
¬Ń | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ź | Ič¼ | No | | oź | x | Žź | SHOT | gņ | GOAL | gņ¦ | č¦ | ½Ļr |
1 | ģ\l | 8 | 30 | 2543 | 2 | 0 | 35 | 24 | 4 | 68.57% | 11.43% | 1.17 |
2 | hS | 10 | 13 | 1047 | 2 | 0 | 43 | 23 | 3 | 53.49% | 6.98% | 3.31 |
3 | ¼å÷ | 13 | 26 | 1939 | 3 | 1 | 34 | 20 | 4 | 58.82% | 11.76% | 1.31 |
4 | EB | 11 | 16 | 954 | 1 | 1 | 35 | 20 | 2 | 57.14% | 5.71% | 2.19 |
5 | gcFs | 9 | 29 | 2484 | 5 | 0 | 47 | 19 | 7 | 40.43% | 14.89% | 1.62 |
6 | ~cu | 15 | 29 | 2275 | 2 | 0 | 15 | 11 | 2 | 73.33% | 13.33% | 0.52 |
7 | AhW[j | 11 | 10 | 382 | 1 | 0 | 14 | 9 | 0 | 64.29% | 0.00% | 1.40 |
8 | Lŗõj | 23 | 26 | 1777 | 6 | 0 | 9 | 6 | 0 | 66.67% | 0.00% | 0.35 |
9 | ¼RN½ | 7 | 17 | 1038 | 2 | 0 | 11 | 6 | 0 | 54.55% | 0.00% | 0.65 |
10 | Th | 3 | 26 | 2295 | 5 | 0 | 10 | 5 | 2 | 50.00% | 20.00% | 0.38 |
11 | RčNē | 33 | 25 | 2106 | 5 | 0 | 5 | 5 | 1 | 100.00% | 20.00% | 0.20 |
12 | £Ėt÷ | 14 | 13 | 608 | 1 | 0 | 5 | 5 | 0 | 100.00% | 0.00% | 0.38 |
13 | ¬XcF¾ | 28 | 15 | 698 | 1 | 0 | 9 | 5 | 0 | 55.56% | 0.00% | 0.60 |
14 | ”^ź | 18 | 12 | 630 | 2 | 0 | 7 | 4 | 0 | 57.14% | 0.00% | 0.58 |
15 | u\ | 10 | 7 | 433 | 2 | 0 | 10 | 4 | 0 | 40.00% | 0.00% | 1.43 |
16 | ąŗ\G | 26 | 6 | 106 | 0 | 0 | 2 | 2 | 0 | 100.00% | 0.00% | 0.33 |
17 | ¼“Ķ¾ | 20 | 3 | 32 | 1 | 0 | 1 | 1 | 0 | 100.00% | 0.00% | 0.33 |
18 | ŲĒć | 25 | 4 | 67 | 1 | 0 | 3 | 1 | 0 | 33.33% | 0.00% | 0.75 |
19 | ]p_i | 29 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00 |
20 | `{Ļ¾ | 19 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00 |
21 | cćLO | 35 | 1 | 83 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00 |
22 | ą{\¾ | 16 | 7 | 433 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00 |
23 | į¼å÷ | 6 | 14 | 813 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00 |
24 | OŲ²i | 2 | 29 | 2610 | 3 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00 |
25 | ŖEl | 1 | 27 | 2430 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00 |
26 | ą@ūR | 19 | 1 | 27 | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00 |
27 | GW~E\ | 10 | 5 | 410 | 1 | 0 | 1 | 0 | 0 | 0.00% | 0.00% | 0.20 |
28 | NY | 5 | 7 | 459 | 1 | 0 | 2 | 0 | 0 | 0.00% | 0.00% | 0.29 |
29 | ŠģāmG | 4 | 9 | 570 | 1 | 0 | 2 | 0 | 0 | 0.00% | 0.00% | 0.22 |
±Ģf[^ĶAŖĘ©ÉWvŖĶµ½ąĢÅAi[OĢö®\f[^ÅĶ čܹńB
f[^ÉÖ·éA²wEA²Ó©A²v] čܵ½ē[ÉIJA¾³¢B
ܽA±Ģf[^Ģ³f]ŚĶØāß¾³¢B