WFtįt V
[gLO |
ŽŅ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ę | Ičž | No | | oę | x | Þę | SHOT | gō | GOAL | gōĶ | čĶ | ―Ïr |
1 | ĒEũ | 6 | 33 | 2970 | 4 | 0 | 77 | 46 | 12 | 59.74% | 15.58% | 2.33 |
2 | Š―ęY | 18 | 33 | 2863 | 5 | 1 | 45 | 29 | 12 | 64.44% | 26.67% | 1.36 |
3 | n[X | 10 | 25 | 2027 | 7 | 0 | 66 | 28 | 6 | 42.42% | 9.09% | 2.64 |
4 | ēĄEl | 7 | 34 | 3019 | 3 | 0 | 58 | 25 | 8 | 43.10% | 13.79% | 1.71 |
5 | Hķž | 22 | 31 | 2384 | 0 | 0 | 40 | 22 | 2 | 55.00% | 5.00% | 1.29 |
6 | Ņ@ä | 9 | 30 | 855 | 1 | 0 | 33 | 17 | 4 | 51.52% | 12.12% | 1.10 |
7 | â{ŦM | 2 | 34 | 3017 | 3 | 0 | 29 | 16 | 2 | 55.17% | 6.90% | 0.85 |
8 | ėWũ | 29 | 25 | 1681 | 0 | 0 | 19 | 13 | 3 | 68.42% | 15.79% | 0.76 |
9 | Xgmt | 5 | 30 | 2662 | 9 | 1 | 17 | 9 | 1 | 52.94% | 5.88% | 0.57 |
10 | RÝ@q | 16 | 30 | 1794 | 3 | 0 | 19 | 8 | 2 | 42.11% | 10.53% | 0.63 |
11 | ÖĄåã | 3 | 33 | 2891 | 5 | 0 | 14 | 7 | 1 | 50.00% | 7.14% | 0.42 |
12 | |yXN | 8 | 7 | 381 | 1 | 0 | 6 | 3 | 1 | 50.00% | 16.67% | 0.86 |
13 | vcEę | 25 | 5 | 85 | 0 | 0 | 4 | 2 | 1 | 50.00% | 25.00% | 0.80 |
14 | ęāVMF | 13 | 5 | 78 | 0 | 0 | 2 | 2 | 0 | 100.00% | 0.00% | 0.40 |
15 | ékĒ | 24 | 20 | 1560 | 5 | 0 | 7 | 2 | 0 | 28.57% | 0.00% | 0.35 |
16 | _i | 15 | 11 | 386 | 0 | 0 | 2 | 1 | 1 | 50.00% | 50.00% | 0.18 |
17 | Ąc`ū | 26 | 1 | 79 | 0 | 0 | 1 | 1 | 0 | 100.00% | 0.00% | 1.00 |
18 | §ÎqI | 1 | 12 | 1080 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00 |
19 | ī@` | 19 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00 |
20 | yRFu | 23 | 1 | 66 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00 |
21 | {TM | 27 | 15 | 1126 | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00 |
22 | ųė@š | 17 | 22 | 1980 | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00 |
23 | HĄ_― | 20 | 24 | 606 | 0 | 0 | 5 | 0 | 0 | 0.00% | 0.00% | 0.21 |
ąĖf[^ÍAŠÆĐÉWvŠÍĩ―āĖÅAi[OĖöŪ\f[^ÅÍ čÜđņB
f[^ÉÖ·éAēwEAēÓĐAēv] čÜĩ―į[ÉÄēAūģĒB
Ü―AąĖf[^Ėģf]ÚÍĻâßūģĒB