Ag[Y V
[gLO |
¬Ń | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ź | Ič¼ | No | | oź | x | Žź | SHOT | gņ | GOAL | gņ¦ | č¦ | ½Ļr |
1 | tFih | 16 | 30 | 2628 | 11 | 0 | 75 | 40 | 2 | 53.33% | 2.67% | 2.50 |
2 | AbNX~lC | 9 | 27 | 2265 | 6 | 0 | 66 | 36 | 15 | 54.55% | 22.73% | 2.44 |
3 | ¬}“j | 8 | 30 | 2698 | 7 | 0 | 67 | 32 | 11 | 47.76% | 16.42% | 2.23 |
4 | ģņńē | 25 | 28 | 1397 | 2 | 0 | 45 | 30 | 10 | 66.67% | 22.22% | 1.61 |
5 | {Rėu | 10 | 32 | 2550 | 8 | 1 | 50 | 30 | 5 | 60.00% | 10.00% | 1.56 |
6 | [ä³÷ | 11 | 27 | 1221 | 0 | 0 | 39 | 24 | 4 | 61.54% | 10.26% | 1.44 |
7 | éŲ²s | 30 | 25 | 1588 | 4 | 0 | 40 | 15 | 3 | 37.50% | 7.50% | 1.60 |
8 | ĀŲ@ | 24 | 32 | 2689 | 5 | 0 | 40 | 14 | 0 | 35.00% | 0.00% | 1.25 |
9 | VäźO | 7 | 28 | 2446 | 5 | 1 | 20 | 9 | 1 | 45.00% | 5.00% | 0.71 |
10 | āå÷ | 15 | 31 | 2663 | 6 | 2 | 20 | 7 | 4 | 35.00% | 20.00% | 0.65 |
11 | c¾u | 26 | 19 | 887 | 1 | 0 | 19 | 6 | 2 | 31.58% | 10.53% | 1.00 |
12 | JW[j | 5 | 21 | 1257 | 7 | 0 | 30 | 6 | 0 | 20.00% | 0.00% | 1.43 |
13 | ¼Ē“W | 2 | 11 | 552 | 2 | 0 | 8 | 5 | 0 | 62.50% | 0.00% | 0.73 |
14 | åā@ | 4 | 30 | 2699 | 9 | 1 | 7 | 3 | 0 | 42.86% | 0.00% | 0.23 |
15 | cćLO | 19 | 5 | 91 | 0 | 0 | 4 | 2 | 1 | 50.00% | 25.00% | 0.80 |
16 | {c×l | 6 | 4 | 69 | 0 | 0 | 1 | 1 | 1 | 100.00% | 100.00% | 0.25 |
17 | Hci | 14 | 6 | 540 | 0 | 0 | 1 | 1 | 1 | 100.00% | 100.00% | 0.17 |
18 | A | 5 | 14 | 915 | 5 | 0 | 2 | 1 | 0 | 50.00% | 0.00% | 0.14 |
19 | »TO | 23 | 8 | 152 | 0 | 0 | 6 | 1 | 0 | 16.67% | 0.00% | 0.75 |
20 | ąc@ | 17 | 17 | 916 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00 |
21 | ][ | 21 | 34 | 3060 | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00 |
22 | Tó | 27 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00 |
23 | gąVCĘ | 32 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00 |
24 | Īģ³ē | 18 | 10 | 648 | 2 | 0 | 3 | 0 | 0 | 0.00% | 0.00% | 0.30 |
25 | ¢qV | 20 | 8 | 114 | 0 | 0 | 4 | 0 | 0 | 0.00% | 0.00% | 0.50 |
±Ģf[^ĶAŖĘ©ÉWvŖĶµ½ąĢÅAi[OĢö®\f[^ÅĶ čܹńB
f[^ÉÖ·éA²wEA²Ó©A²v] čܵ½ē[ÉIJA¾³¢B
ܽA±Ģf[^Ģ³f]ŚĶØāß¾³¢B