ìèt^[ V
[gLO |
„ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ê | IèŒ | No | | oê | x | Þê | SHOT | gò | GOAL | gòŠ | èŠ | œÏr |
1 | W j[j | 10 | 31 | 2707 | 6 | 0 | 115 | 66 | 16 | 57.39% | 13.91% | 3.71 |
2 | }NX | 11 | 27 | 2162 | 5 | 0 | 46 | 28 | 9 | 60.87% | 19.57% | 1.70 |
3 | AEOXg | 4 | 33 | 2969 | 7 | 0 | 45 | 23 | 5 | 51.11% | 11.11% | 1.36 |
4 | äßea÷ | 9 | 26 | 1659 | 2 | 0 | 32 | 19 | 6 | 59.38% | 18.75% | 1.23 |
5 | JûV | 29 | 25 | 1970 | 6 | 0 | 22 | 14 | 5 | 63.64% | 22.73% | 0.88 |
6 | Ã@ | 24 | 22 | 1225 | 0 | 0 | 18 | 12 | 3 | 66.67% | 16.67% | 0.82 |
7 | º | 14 | 29 | 2561 | 2 | 0 | 42 | 11 | 2 | 26.19% | 4.76% | 1.45 |
8 | tbL | 19 | 9 | 493 | 4 | 0 | 28 | 10 | 1 | 35.71% | 3.57% | 3.11 |
9 | ¥Ö`M | 5 | 30 | 2693 | 6 | 0 | 16 | 7 | 2 | 43.75% | 12.50% | 0.53 |
10 | Žc@ñ | 35 | 20 | 1032 | 8 | 0 | 13 | 7 | 0 | 53.85% | 0.00% | 0.65 |
11 | cüœ | 13 | 26 | 2264 | 3 | 1 | 14 | 6 | 2 | 42.86% | 14.29% | 0.54 |
12 | ·ŽNO | 20 | 31 | 2766 | 1 | 0 | 14 | 6 | 1 | 42.86% | 7.14% | 0.45 |
13 | ¡ì@Í | 18 | 9 | 517 | 2 | 0 | 5 | 2 | 1 | 40.00% | 20.00% | 0.56 |
14 | Ñöêc | 16 | 5 | 48 | 0 | 0 | 4 | 2 | 0 | 50.00% | 0.00% | 0.80 |
15 | ²ŽG÷ | 3 | 23 | 863 | 5 | 0 | 5 | 2 | 0 | 40.00% | 0.00% | 0.22 |
16 | vìqº | 8 | 17 | 755 | 4 | 0 | 6 | 2 | 0 | 33.33% | 0.00% | 0.35 |
17 | Rª@Þ | 6 | 3 | 204 | 2 | 0 | 1 | 1 | 0 | 100.00% | 0.00% | 0.33 |
18 | nÓ@ | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00 |
19 | ºìœá | 21 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00 |
20 | غ@œ | 22 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00 |
21 | nŒ÷ | 23 | 12 | 350 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00 |
22 | X@Eî | 25 | 3 | 120 | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00 |
23 | òe@Å | 26 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00 |
24 | SØ@B | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00 |
25 | sq@« | 27 | 3 | 22 | 0 | 1 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00 |
26 | àVMu | 28 | 22 | 1980 | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00 |
27 | É¡G÷ | 2 | 34 | 3060 | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00 |
28 | gŽTç | 1 | 9 | 810 | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00 |
29 | A@eåV | 17 | 7 | 554 | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00 |
±Ìf[^ÍAªÆ©ÉWvªÍµœàÌÅAi[OÌö®\f[^ÅÍ èܹñB
f[^ÉÖ·éA²wEA²Ó©A²v] èܵœç[ÉIJAŸ³¢B
ÜœA±Ìf[^̳f]ÚÍšâߟ³¢B