ArbNXV V
[gLO |
ŽŅ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ę | Ičž | No | | oę | x | Þę | SHOT | gō | GOAL | gōĶ | čĶ | ―Ïr |
1 | GW~E\ | 10 | 33 | 2936 | 5 | 0 | 89 | 48 | 18 | 53.93% | 20.22% | 2.70 |
2 | Af\ | 7 | 30 | 2190 | 9 | 1 | 71 | 43 | 8 | 60.56% | 11.27% | 2.37 |
3 | éØTá | 18 | 29 | 2423 | 3 | 0 | 44 | 26 | 4 | 59.09% | 9.09% | 1.52 |
4 | t@r[j | 9 | 26 | 2143 | 8 | 1 | 55 | 20 | 8 | 36.36% | 14.55% | 2.12 |
5 | ãėDė | 11 | 34 | 1615 | 1 | 0 | 19 | 9 | 2 | 47.37% | 10.53% | 0.56 |
6 | {Ô@M | 15 | 28 | 2121 | 5 | 0 | 16 | 9 | 0 | 56.25% | 0.00% | 0.57 |
7 | ė\l | 16 | 31 | 1983 | 4 | 0 | 23 | 8 | 0 | 34.78% | 0.00% | 0.74 |
8 | ė―@õ | 29 | 17 | 1249 | 2 | 0 | 9 | 5 | 3 | 55.56% | 33.33% | 0.53 |
9 | enžÆ | 36 | 24 | 1715 | 4 | 0 | 7 | 5 | 1 | 71.43% | 14.29% | 0.29 |
10 | Âėåî | 25 | 16 | 530 | 2 | 0 | 9 | 4 | 0 | 44.44% | 0.00% | 0.56 |
11 | C{cĄ | 19 | 20 | 1654 | 0 | 0 | 5 | 3 | 1 | 60.00% | 20.00% | 0.25 |
12 | ŠRNį | 20 | 12 | 429 | 3 | 0 | 6 | 3 | 0 | 50.00% | 0.00% | 0.50 |
13 | RûfO | 8 | 12 | 751 | 0 | 0 | 7 | 3 | 0 | 42.86% | 0.00% | 0.58 |
14 | KīT` | 6 | 22 | 1725 | 3 | 0 | 7 | 2 | 1 | 28.57% | 14.29% | 0.32 |
15 | C{KĄY | 17 | 6 | 517 | 3 | 1 | 4 | 2 | 0 | 50.00% | 0.00% | 0.67 |
16 | š Ĩ | 3 | 28 | 2198 | 5 | 0 | 5 | 2 | 0 | 40.00% | 0.00% | 0.18 |
17 | DzD | 28 | 7 | 345 | 0 | 0 | 5 | 1 | 1 | 20.00% | 20.00% | 0.71 |
18 | Šīņ | 23 | 5 | 55 | 0 | 0 | 1 | 1 | 0 | 100.00% | 0.00% | 0.20 |
19 | ~R@C | 5 | 15 | 1004 | 0 | 0 | 2 | 1 | 0 | 50.00% | 0.00% | 0.13 |
20 | īžũ | 14 | 20 | 1673 | 2 | 0 | 4 | 1 | 0 | 25.00% | 0.00% | 0.20 |
21 | cyē | 35 | 2 | 79 | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00 |
22 | ėāVmã | 21 | 26 | 2335 | 0 | 1 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00 |
23 | Ąäåã | 31 | 5 | 190 | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00 |
24 | lbg | 34 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00 |
25 | Ø_ę | 1 | 8 | 720 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00 |
26 | {ōs | 13 | 2 | 98 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00 |
27 | éØūY | 4 | 7 | 476 | 0 | 0 | 2 | 0 | 0 | 0.00% | 0.00% | 0.29 |
28 | ÛRĮū | 2 | 11 | 977 | 0 | 0 | 2 | 0 | 0 | 0.00% | 0.00% | 0.18 |
ąĖf[^ÍAŠÆĐÉWvŠÍĩ―āĖÅAi[OĖöŪ\f[^ÅÍ čÜđņB
f[^ÉÖ·éAēwEAēÓĐAēv] čÜĩ―į[ÉÄēAūģĒB
Ü―AąĖf[^Ėģf]ÚÍĻâßūģĒB