å{AfB[W V
[gLO |
¬Ń | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ź | Ič¼ | No | | oź | x | Žź | SHOT | gņ | GOAL | gņ¦ | č¦ | ½Ļr |
1 | gDbg | 10 | 25 | 2000 | 6 | 1 | 57 | 27 | 7 | 47.37% | 12.28% | 2.28 |
2 | ”{åÅ | 11 | 29 | 2453 | 6 | 0 | 44 | 22 | 4 | 50.00% | 9.09% | 1.52 |
3 | Xc_j | 14 | 29 | 1321 | 4 | 0 | 29 | 14 | 5 | 48.28% | 17.24% | 1.00 |
4 | NXeBA | 9 | 15 | 1060 | 0 | 1 | 27 | 12 | 6 | 44.44% | 22.22% | 1.80 |
5 | ÷ä¼l | 30 | 19 | 1297 | 4 | 1 | 26 | 12 | 4 | 46.15% | 15.38% | 1.37 |
6 | viCæ | 16 | 32 | 2507 | 7 | 0 | 19 | 11 | 3 | 57.89% | 15.79% | 0.59 |
7 | gj[j | 4 | 31 | 2657 | 5 | 2 | 12 | 8 | 5 | 66.67% | 41.67% | 0.39 |
8 | RŗFP | 31 | 14 | 676 | 1 | 0 | 18 | 8 | 1 | 44.44% | 5.56% | 1.29 |
9 | cTī | 17 | 14 | 259 | 0 | 0 | 5 | 4 | 1 | 80.00% | 20.00% | 0.36 |
10 | Ah | 32 | 7 | 469 | 1 | 0 | 12 | 4 | 1 | 33.33% | 8.33% | 1.71 |
11 | ”R@ | 27 | 16 | 473 | 1 | 0 | 7 | 3 | 1 | 42.86% | 14.29% | 0.44 |
12 | OćaĒ | 3 | 20 | 1432 | 2 | 0 | 5 | 3 | 0 | 60.00% | 0.00% | 0.25 |
13 | ąąV@T | 7 | 17 | 1050 | 2 | 0 | 8 | 3 | 0 | 37.50% | 0.00% | 0.47 |
14 | ¼ŗģN | 18 | 31 | 2497 | 2 | 0 | 8 | 2 | 1 | 25.00% | 12.50% | 0.26 |
15 | ½Ŗõ¬ | 13 | 16 | 997 | 3 | 0 | 3 | 2 | 0 | 66.67% | 0.00% | 0.19 |
16 | ycåī | 5 | 32 | 2689 | 5 | 0 | 6 | 2 | 0 | 33.33% | 0.00% | 0.19 |
17 | Ķ“aõ | 27 | 3 | 35 | 0 | 0 | 1 | 1 | 0 | 100.00% | 0.00% | 0.33 |
18 | ŠŖmī | 19 | 8 | 428 | 0 | 0 | 2 | 1 | 0 | 50.00% | 0.00% | 0.25 |
19 | fBrbh\ | 6 | 30 | 2580 | 13 | 1 | 7 | 1 | 0 | 14.29% | 0.00% | 0.23 |
20 | rJO÷ | 20 | 31 | 2790 | 3 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00 |
21 | éŲ«¾ | 23 | 1 | 67 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00 |
22 | Ą”³T | 8 | 4 | 112 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00 |
23 | ŗK¹ | 24 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00 |
24 | Ą”qĄ | 1 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00 |
25 | įŃ@w | 25 | 4 | 89 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0.00% | 0.25 |
26 | gąV³å | 33 | 2 | 120 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0.00% | 0.50 |
27 | Ä”ėl | 15 | 21 | 1162 | 3 | 0 | 1 | 0 | 0 | 0.00% | 0.00% | 0.05 |
28 | ģ½źY | 2 | 27 | 2408 | 4 | 0 | 3 | 0 | 0 | 0.00% | 0.00% | 0.11 |
±Ģf[^ĶAŖĘ©ÉWvŖĶµ½ąĢÅAi[OĢö®\f[^ÅĶ čܹńB
f[^ÉÖ·éA²wEA²Ó©A²v] čܵ½ē[ÉIJA¾³¢B
ܽA±Ģf[^Ģ³f]ŚĶØāß¾³¢B