Ąle}mX V
[gLO |
ŽŅ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ę | Ičž | No | | oę | x | Þę | SHOT | gō | GOAL | gōĶ | čĶ | ―Ïr |
1 | âcåã | 11 | 29 | 1862 | 0 | 0 | 47 | 25 | 5 | 53.19% | 10.64% | 1.62 |
2 | åGv | 15 | 28 | 1692 | 1 | 0 | 47 | 23 | 9 | 48.94% | 19.15% | 1.68 |
3 | OE | 19 | 19 | 1172 | 2 | 0 | 33 | 23 | 5 | 69.70% | 15.15% | 1.74 |
4 | hDg | 5 | 32 | 2880 | 8 | 0 | 44 | 18 | 1 | 40.91% | 2.27% | 1.38 |
5 | åīģ | 23 | 25 | 1640 | 3 | 0 | 26 | 17 | 1 | 65.38% | 3.85% | 1.04 |
6 | cđ | 7 | 31 | 2642 | 6 | 0 | 34 | 16 | 1 | 47.06% | 2.94% | 1.10 |
7 | Ā@åš | 19 | 9 | 685 | 0 | 0 | 25 | 13 | 3 | 52.00% | 12.00% | 2.78 |
8 | ãėĮĄ | 6 | 26 | 2040 | 2 | 0 | 25 | 13 | 2 | 52.00% | 8.00% | 0.96 |
9 | ß{åš | 4 | 29 | 2147 | 6 | 0 | 25 | 11 | 2 | 44.00% | 8.00% | 0.86 |
10 | @åî | 14 | 25 | 1649 | 2 | 0 | 24 | 10 | 1 | 41.67% | 4.17% | 0.96 |
11 | }O | 17 | 13 | 837 | 2 | 0 | 20 | 9 | 1 | 45.00% | 5.00% | 1.54 |
12 | āVCņ | 22 | 27 | 2430 | 0 | 0 | 12 | 8 | 3 | 66.67% | 25.00% | 0.44 |
13 | vÛģF | 9 | 10 | 469 | 0 | 0 | 16 | 8 | 1 | 50.00% | 6.25% | 1.60 |
14 | žcžũ | 3 | 27 | 2430 | 9 | 0 | 10 | 6 | 1 | 60.00% | 10.00% | 0.37 |
15 | IīE | 30 | 13 | 1144 | 2 | 0 | 11 | 6 | 1 | 54.55% | 9.09% | 0.85 |
16 | RĢũĄ | 10 | 19 | 1112 | 1 | 0 | 20 | 5 | 1 | 25.00% | 5.00% | 1.05 |
17 | Íģņ | 35 | 22 | 1835 | 5 | 1 | 7 | 4 | 1 | 57.14% | 14.29% | 0.32 |
18 | ãĄTi | 25 | 1 | 62 | 0 | 0 | 2 | 2 | 0 | 100.00% | 0.00% | 2.00 |
19 | ėxl | 24 | 3 | 96 | 0 | 0 | 1 | 1 | 1 | 100.00% | 100.00% | 0.33 |
20 | ī Ív | 18 | 12 | 534 | 0 | 0 | 5 | 1 | 0 | 20.00% | 0.00% | 0.42 |
21 | |{Bį | 1 | 11 | 990 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00 |
22 | ī@Mķ | 28 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00 |
23 | ëėū | 29 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00 |
24 | žiã | 2 | 13 | 866 | 4 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00 |
25 | |{Nį | 21 | 23 | 2070 | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00 |
26 | FŅeá | 13 | 8 | 300 | 2 | 0 | 1 | 0 | 0 | 0.00% | 0.00% | 0.13 |
27 | RĢKG | 32 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0.00% | 1.00 |
ąĖf[^ÍAŠÆĐÉWvŠÍĩ―āĖÅAi[OĖöŪ\f[^ÅÍ čÜđņB
f[^ÉÖ·éAēwEAēÓĐAēv] čÜĩ―į[ÉÄēAūģĒB
Ü―AąĖf[^Ėģf]ÚÍĻâßūģĒB