Ttb`FL V
[gLO |
¬Ń | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ź | Ič¼ | No | | oź | x | Žź | SHOT | gņ | GOAL | gņ¦ | č¦ | ½Ļr |
1 | ²”õl | 11 | 7 | 630 | 1 | 0 | 16 | 10 | 4 | 62.50% | 25.00% | 2.29 |
2 | EFYC | 10 | 5 | 370 | 2 | 0 | 15 | 5 | 4 | 33.33% | 26.67% | 3.00 |
3 | īģFź | 5 | 7 | 630 | 1 | 0 | 5 | 4 | 0 | 80.00% | 0.00% | 0.71 |
4 | Xč_i | 7 | 5 | 182 | 0 | 0 | 4 | 2 | 2 | 50.00% | 50.00% | 0.80 |
5 | öź½ | 25 | 3 | 44 | 0 | 0 | 1 | 1 | 0 | 100.00% | 0.00% | 0.33 |
6 | åŲ@× | 20 | 3 | 141 | 1 | 0 | 2 | 1 | 0 | 50.00% | 0.00% | 0.67 |
7 | ĖcaK | 14 | 7 | 630 | 4 | 0 | 2 | 1 | 0 | 50.00% | 0.00% | 0.29 |
8 | ćģDģ | 9 | 6 | 299 | 1 | 0 | 3 | 1 | 0 | 33.33% | 0.00% | 0.50 |
9 | @æÉ | 16 | 7 | 398 | 0 | 0 | 4 | 1 | 0 | 25.00% | 0.00% | 0.57 |
10 | xbg | 6 | 7 | 540 | 2 | 0 | 9 | 1 | 0 | 11.11% | 0.00% | 1.29 |
11 | ¼ĶćÄį | 22 | 1 | 66 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00 |
12 | gO[u | 18 | 5 | 376 | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00 |
13 | Ų_ź | 21 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00 |
14 | Wj[j | 4 | 5 | 386 | 0 | 1 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00 |
15 | ŗc@ | 1 | 6 | 539 | 0 | 1 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00 |
16 | śćcTźN | 32 | 2 | 42 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0.00% | 0.50 |
17 | ¬ŗæj | 3 | 5 | 450 | 1 | 0 | 1 | 0 | 0 | 0.00% | 0.00% | 0.20 |
18 | ö¾ | 17 | 7 | 630 | 0 | 0 | 5 | 0 | 0 | 0.00% | 0.00% | 0.71 |
19 | XčaK | 8 | 5 | 422 | 0 | 0 | 5 | 0 | 0 | 0.00% | 0.00% | 1.00 |
±Ģf[^ĶAŖĘ©ÉWvŖĶµ½ąĢÅAi[OĢö®\f[^ÅĶ čܹńB
f[^ÉÖ·éA²wEA²Ó©A²v] čܵ½ē[ÉIJA¾³¢B
ܽA±Ģf[^Ģ³f]ŚĶØāß¾³¢B